Rank | Class | SailNo | HelmName | CrewName | PY |
R1 17MAR |
R2 17MAR |
R3 17MAR |
R4 18MAR |
R5 18MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1029 | Wayne Fletcher | Deb Fletcher | 949 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
2nd | RS 400 | 1395 | Paul Allen | Michael Allen | 949 | 1.0 | 2.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
3rd | RS 400 | 1186 | Dave Exley | Nigel Hall | 949 | 2.0 | 3.0 | (10.0) | 5.0 | 4.0 | 24.0 | 14.0 |
4th | RS 400 | 1216 | Caroline Exley | Jude Allen | 949 | 3.0 | (10.0) | 6.0 | 2.0 | 7.0 | 28.0 | 18.0 |
5th | RS 400 | 1298 | Martin Parker | Liam Parker | 949 | 4.0 | 6.0 | (13.0) | 6.0 | 2.0 | 31.0 | 18.0 |
6th | RS 400 | 840 | Pete Snowdon | Pippa Fletcher | 949 | (9.0) | 5.0 | 5.0 | 3.0 | 9.0 | 31.0 | 22.0 |
7th | RS 400 | 725 | Bill Kenyon | Ben Ditchburn | 949 | 8.0 | 7.0 | 2.0 | 9.0 | (11.0) | 37.0 | 26.0 |
8th | RS 400 | 1014 | Hamish Gledhill | Simon Dowse | 949 | 6.0 | 9.0 | 4.0 | 10.0 | (17.0 DNF) | 46.0 | 29.0 |
9th | RS 400 | 1396 | Mike Budd | Joe Hartigan | 949 | 7.0 | 8.0 | 9.0 | (17.0 OCS) | 6.0 | 47.0 | 30.0 |
10th | RS 400 | 1379 | Caroline Whitehouse | Sam Pickering | 949 | 12.0 | 4.0 | (14.0) | 7.0 | 8.0 | 45.0 | 31.0 |
11th | RS 400 | 1191 | Louise Mckeand | Matt Jenkins | 949 | 10.0 | (15.0) | 11.0 | 8.0 | 5.0 | 49.0 | 34.0 |
12th | RS 400 | 1212 | Gary Knott | Helen Blackburn | 949 | (14.0) | 13.0 | 7.0 | 12.0 | 10.0 | 56.0 | 42.0 |
13th | RS 400 | 929 | John Whalley | Jenny Whalley | 949 | 11.0 | 12.0 | (15.0) | 11.0 | 13.0 | 62.0 | 47.0 |
14th | RS 400 | 1091 | Stuart Belfield | Catherine Belfield | 949 | (13.0) | 11.0 | 12.0 | 13.0 | 12.0 | 61.0 | 48.0 |
15th | RS 400 | 1289 | Kaye Tickle | Gill Greenacre | 949 | (17.0 DNF) | 16.0 | 8.0 | 15.0 | 15.0 | 71.0 | 54.0 |
16th | RS 400 | 1166 | Steve Dawson | Andy Dawson | 949 | 15.0 | 14.0 | (16.0) | 14.0 | 14.0 | 73.0 | 57.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 17 |
OCS | On course side at start or broke rule 30.1 | 17 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com